Home > Hospitals and Region > Regional Information
About The Region
Temecula Valley Hospital, Rancho Springs Medical Center, Inland Valley Medical Center, and Corona Regional Medical Center are all located in beautiful western Riverside County in California.
Learn About Riverside County
Palmdale Regional Medical Center is located in Palmdale, California, approximately 40 miles north of downtown Los Angeles.
Watch this video to learn more about living and working in Riverside County.
City of Temecula
(Temecula Valley Hospital)Population: | 117,000 |
Population Density / sq. mile: | 3,068 |
Median Age: | 34.4 |
Ethnic Diversity | White alone (50.4%), Hispanic (28.8%), Asian alone (8.2%), Black alone (7.3%) |
City of Murrieta
(Rancho Springs Medical Center)Population: | 113,000 |
Population Density / sq. mile: | 3,372 |
Median Age: | 33.5 |
Ethnic Diversity | White alone (46.2%), Hispanic (30.6%), Asian alone (10.8%), Black alone (4.0%) |
City of Wildomar
(Inland Valley Medical Center)Population: | 37,000 |
Population Density / sq. mile: | 1,559 |
Median Age: | 35 |
Ethnic Diversity | White alone (46.5%), Hispanic (40.6%), Asian alone (5.0%), Black alone (3.5%) |
City of Corona
(Corona Regional Medical Center)Population: | 168,000 |
Population Density / sq. mile: | 4,251 |
Median Age: | 36 |
Ethnic Diversity | Hispanic (41.9%), White alone (38.2%), Asian alone (12.5%), Black alone (3.5%) |
City of Palmdale
(Palmdale Regional Medical Center)Population: | 157,000 |
Population Density / sq. mile: | 1,484 |
Median Age: | 31.2 |
Ethnic Diversity | Hispanic (59.9%), White alone (23.4%), Asian alone (4.3%), Black alone (9.9%) |